OneCell Diagnostics is now 1Cell.Ai
JOIN US AT ASCO® May 30 – June 3
Pushing the boundaries of translational research and real-time disease monitoring. Our platform leads the way in AI-driven, single cell multi-omic solutions, built to enable:
Patient selection with higher specificity
Therapy monitoring across treatment timelines
Biomarker discovery at the cellular level
Visit us at Booth #33166 to see the future of precision oncology.
Featured Poster Presentation: Explore the power of live single CTC capture and breakthrough insights across 19 new abstracts.
Poster title:
Explore a few standout abstracts from our ASCO 2025 presentations:
4164 (Poster): True single-CTC clonal evolution in pancreatic cancer
Browse the full list of 19 abstracts below:
# | Abstract ID | Title |
---|---|---|
1 | e15036 | PD-L1 expression on CTCs in breast cancer |
2 | e15029 | Affinity ligands on glass substrate for CTC capture |
3 | e14540 | Comparative PD-L1 expression across follow-ups |
4 | e14012 | CSF-derived ctDNA and CTC analysis |
5 | e15038 | PD-L1 expression in colorectal CTCs |
6 | e15070 | PD-L1 on CTCs vs IHC in NSCLC |
7 | e16379 | KRAS + TP53 mutations in pancreatic cancer |
8 | 6036 | ctDNA analysis in head & neck cancer (Poster) |
9 | e14541 | EGFR mutations and skeletal metastasis |
10 | 4164 | Single-CTC clonal evolution in pancreatic CA (Poster) |
11 | e15034 | Cell proliferation genes in endometrial cancers |
12 | e14544 | Plasma ctDNA in renal cell carcinoma |
13 | e15040 | ctDNA + PD-L1 CTCs in lung CA monitoring |
14 | e15032 | HRD’s role in immune-cold microenvironments |
15 | e20029 | Pleural effusion ctDNA for lung diagnostics |
16 | e15092 | Cell proliferation pathway in pan-cancers |
17 | e23551 | Targets in aggressive sarcomas |
18 | e18046 | TP53 mutations and survival in head/neck CA |
19 | e17633 | Cell proliferation post-therapy in endometrial CA |
Don’t miss the chance to experience firsthand the power of precision.
Breakthrough Single Cell Insights from Over 1,300 Cancer Patients
Explore how the OncoIncytes™ platform enables high-purity capture of true live circulating tumor cells (CTCs) for comprehensive multi-omic analysis, offering actionable insights even when tissue is limited.